| Population | Winchester | U.S. |
|---|---|---|
| Total Population | 2,155 | 281,421,920 |
| Female | 50.0% | 50.9% |
| Male | 50.0% | 49.1% |
| 18 years and over | 71.8% | 74.3% |
| 65 years and over | 14.8% | 12.4% |
| Married Persons | 53.0% | 56.5% |
| Single Persons | 47.0% | 43.5% |
| Median Age | 37.0 | 35.3 |
| Average Family Size | 3.4 | 3.1 |
| Ethnicity | ||
| White | 80.9% | 77.0% |
| Black or African American | 2.0% | 12.6% |
| American Indian and Alaska Native | 1.6% | 0.9% |
| Asian | 0.4% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.3% | 0.1% |
| Other | 14.9% | 5.6% |
| Hispanic or Latino (of any race) | 32.5% | 12.9% |
| Housing Characteristics | Winchester | U.S. |
|---|---|---|
| Total Housing Units | 886 | 115,904,640 |
| Median Home Cost | $115,100 | $119,600 |
| Number of Households | 741 | 105,480,104 |
| Persons per Household | 2.91 | 2.59 |
| Economic Characteristics | Winchester | U.S. |
|---|---|---|
| Median Household Income | $33,472 | $41,994 |
| Per Capita Income | $15,028 | $21,587 |
| In Labor Force | 59.4% | 63.9% |
| Families below poverty level | 55 | 6,620,945 |
| Education Characteristics | Winchester | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 260 | 33,653,640 |
| High School Enrollment | 141 | 16,380,951 |
| College or Graduate School | 10 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 28.4% | 28.6% |
| Associates Degree | 2.9% | 6.3% |
| Bachelor's Degree | 3.2% | 15.5% |
| Graduate or Professional Degree | 2.4% | 8.9% |
Data provided by the 2000 U.S. Census